Find your component.
Wrought steel fittings and forged flanges, organised by product, material and size.
Product ranges
| Product family | Material | Construction | Min size (in) | Max size (in) | Thickness / sch | Pressure ratings |
|---|---|---|---|---|---|---|
| Wrought steel fittings | Stainless Steel / Duplex | Seamless | ½ | 12 | 10S / 40S | — |
| Wrought steel fittings | Stainless Steel / Duplex | Welded | ½ | 24 | 10S/40S | — |
| Wrought steel fittings | Carbon Steel / Alloy Steel | Seamless | ½ | 24 | 40/80/160 | — |
| Wrought steel fittings | Carbon Steel / Alloy Steel | Welded | 26 | 72 | 10–20 mm | — |
| Forged flanges | A105 / A182 | Forged | ½ | 24 | PN10, PN16, PN25, Class 150, Class 300 |
Super duplex follows the stainless steel / duplex ranges. Low-temperature carbon steel follows the carbon steel ranges. Nickel alloy fittings: ½″–24″, construction on enquiry. Individual product combinations are confirmed against your requirements.
Wrought steel fittings
Forged flanges
FLANGE SIZE RANGE½″–24″
PRESSURE CLASSES150 & 300
PROJECT ENQUIRIES
Request a quote ↗Tell us what you need.
Product, material, size and quantity. Add the flange class where applicable.

