Stub ends
Stub ends for lap-joint assemblies. Include the mating flange details and required pattern or length.
TECHNICAL ENQUIRYDefine the component.
Define the component.
Confirm the details.
Send your specification or drawing so the required combination can be reviewed. The portfolio envelope is not a guarantee of every size, grade or class.
Add to RFQ ↗| Product family | Butt-weld fittings |
|---|---|
| Portfolio size envelope | ½″–24″; specific combinations subject to confirmation |
| Configuration | Pattern, length and mating flange |
| Specification to include | Applicable ASME / MSS reference or project drawing |
| Material | Exact specification and grade requested |
| Schedule / wall | Include the project requirement |
| Inspection | Specify testing, third-party inspection and records |
| Delivery | Quantity, destination and required date |
Butt-weld fitting material references
| Material family | Specification | Grades / request details |
|---|---|---|
| Carbon steel | ASTM A234 | WPB |
| Alloy steel | ASTM A234 | WP11 · WP22 · WP91 |
| Stainless steel | ASTM A403 | WP304 / WP304L · WP316 / WP316L |
| Duplex / super duplex | ASTM A815 | Specify the exact grade and required class |
| Nickel alloys | ASTM B366 | Specify the exact nickel-alloy grade |
Grade and dimensional availability are confirmed against your enquiry.
End preparation: ASME B16.25 where applicable to the product and project specification. Provide the required schedule or wall thickness.
Find an example specification ↗Request the exact technical document.
Include the size, wall or class and applicable standard when requesting a dimensional table, datasheet or drawing. Our team will confirm which documents are available for your enquiry.
